| ALEXANDRIA: | CAIRO: | PYRAMIDS: | |||
|---|---|---|---|---|---|
| Fort Qait Bay | 30 | Egyptian Museum | Giza | ||
| Catacombs | 40 | – General entrance fee | 80 | – General entrance fee | 80 |
| Pompey’s Pillar | 30 | – Royal Mummy Room | 100 | – inside of Grat Pyramid | 200 |
| Alexandria Library | 70 | Citadel | 60 | Solar Boat Museum | 50 |
| Montazzah Gardens | 20 | Sultan Hassan Mosque | 30 | Sakkara | 80 |
| National Museum | 40 | Cairo Tower | 80 | Dahshur | 40 |
| Greco Roman Museum | 40 | Cairo Zoo | 20 | Memphis | 40 |
| Roman Aphiteatre | 40 | ||||
| LUXOR: | ASWAN: | DESERT: | |||
| White Desert | 45 | ||||
| Luxor Temple | 50 | Abu Simbel | 100 | Bahariya Oasis | 60 |
| Karnak Temple | Philae Temple | 60 | |||
| – General entrance fee | 80 | High Dam | 30 | SIWA: | |
| – Open Air Museum | 40 | Unfinished obelisk | 40 | Mountain of Death | 30 |
| Colossi of Memnon | Free | Kalabsha Temple | 30 | Temple of Oracle | 30 |
| Velley of the Kings | Botanical Gardens | 20 | Bir Wahed | 140 LE | |
| – General entrance fee | 100 | Aswan Museum | 30 | Cleopatra’s Bath: Free | |
| Tomb of Tutankhamun | 100 | Nubian Museum | 60 | ||
| Valley of the Queens | Tomb of Nobles | 30 | |||
| – General entrance fee | 50 | DAHAB: | |||
| – Tomb of Nefertari | 20 | EDFU, Temple of Horus | 60 | Mt Sinai | 25 |
| Temple of Hatshepsut | 50 | KOM OMBO, Temple of Sobek | 40 | St Catherine’s Monastery | 25 |







